Swimming @ Whalsay
Pool Timetable
Day | Activity | Time |
---|---|---|
Monday | Lane Swimming | 0930 - 1130 |
Aqua | 1130 - 1230 | |
Public Swimming | 1230 - 1330 | |
Lane Swimming | 1330 - 1430 | |
Public Swimming | 1430 - 1530 | |
Pool Fun P4+ | 1540 - 1630 | |
Public Swimming | 1630 - 1730 | |
Lane Swimming | 1730 - 1830 | |
Public Swimming | 1830 - 1930 | |
Tuesday | Lane Swimming | 0930 - 1030 |
Peerie Breeks Swimming | 1030 - 1130 | |
Public Swimming | 1130 - 1230 | |
Lane Swimming | 1230 - 1330 | |
Over 50's Swimming | 1430 - 1530 | |
Power Aqua | 1900 - 1945 | |
Wednesday | Lane Swimming | 1300 - 1400 |
Public Swimming | 1400 - 1500 | |
Thursday | Lane Swimming | 0930 - 1130 |
Public Swimming | 1230 - 1330 | |
Lane Swimming | 1330 - 1430 | |
Aqua Circuits | 1430 - 1530 | |
Pool Fun P2 & 3 | 1540 - 1630 | |
Public Swimming | 1630 - 1730 | |
Lane Swimming | 1730 - 1830 | |
Public Swimming | 1830 - 1930 | |
Ladies Hour | 1930 - 2030 | |
Friday | Lane Swimming | 0930 - 1130 |
Public Swimming | 1330 - 1530 | |
Power Aqua | 1530 - 1630 | |
Saturday | CLOSED | - |
Sunday | Men's Hour | 1030 - 1130 |
Family Pool Fun | 1130 - 1230 | |
Lane Swimming | 1230 - 1330 | |
Public Swimming | 1330 - 1530* |
*The swimming pool may close at 1430 on Sundays due to Birthday Party bookings.