Whalsay Leisure Centre Price List
| Activity | Standard | Concession | |
|---|---|---|---|
| Swim | £1.80 | £1.25 | |
| Pre-School Swim | FREE | ||
| Pool Hire (per hour) | £36.65 | £25.75 | |
| Pool Party (per hour) | £40.10 | ||
| Shower Only | £1.25 | £1.25 | |
| Towel/Costume Hire | £1.80 | £1.80 | |
| Activity (Prices are per activity, per hour) | Facility | Standard | Concession |
| Table Tennis | Table | £3.40 | £1.70 |
| Badminton | Court | £6.40 | £3.20 |
| Short Tennis | Court | £6.40 | £3.20 |
| Carpet Bowls | Mat | £6.40 | £3.20 |
| Basketball | Hall | £19.20 | £9.60 |
| Football | Hall | £19.20 | £9.60 |
| Netball | Hall | £19.20 | £9.60 |
| Volleyball | Hall | £19.20 | £9.60 |
| Bouncy Castle Party | Hall | £30.90 | |
| Squash | Court | £6.40 | £3.20 |
| Meeting Room | Room | £6.40 | £6.40 |
| Activity (Prices are per person, per activity) | Standard | Concession | |
| Fitness Suite | £3.50 | £2.50 | |
| Fitness Suite Induction | £6.30 | Ask for details | |
| ½ Hour Session | £2.50 | £1.80 | |
| Harbison All-Weather Sports Field (per hour) | Standard | Concession | |
| Full Pitch | £14.00 | £11.00 | |
| Half Pitch | £10.00 | £7.00 | |
| Floodlights | £3.00 | £3.00 |
