Whalsay Leisure Centre Price List
| Activity | Standard | Concession | |
|---|---|---|---|
| Swim | £1.70 | £1.20 | |
| Pre-School Swim | FREE | ||
| Pool Hire (per hour) | £34.90 | £24.50 | |
| Pool Party (per hour) | £38.20 | ||
| Shower Only | £1.20 | £1.20 | |
| Towel/Costume Hire | £1.70 | £1.70 | |
| Activity (Prices are per activity, per hour) | Facility | Standard | Concession |
| Table Tennis | Table | £3.20 | £1.60 |
| Badminton | Court | £6.10 | £3.10 |
| Short Tennis | Court | £6.10 | £3.10 |
| Carpet Bowls | Mat | £6.10 | £3.10 |
| Basketball | Hall | £18.30 | £9.30 |
| Football | Hall | £18.30 | £9.30 |
| Netball | Hall | £18.30 | £9.30 |
| Volleyball | Hall | £18.30 | £9.30 |
| Bouncy Castle Party | Hall | £29.40 | |
| Squash (per 1/2 hour) | Court | £3.00 | £1.50 |
| Meeting Room | Room | £6.10 | £6.10 |
| Activity (Prices are per person, per activity) | Standard | Concession | |
| Fitness Suite | £3.30 | £2.40 | |
| Fitness Suite Induction | £6.00 | Ask for details | |
| ½ Hour Session | £2.50 | £1.80 | |
| Harbison All-Weather Sports Field (per hour) | Standard | Concession | |
| Full Pitch | £14.00 | £11.00 | |
| Half Pitch | £10.00 | £7.00 | |
| Floodlights | £3.00 | £3.00 |
