Unst Leisure Centre Price List
| Activity | Standard | Concession | |
|---|---|---|---|
| Swim | £2.00 | £1.40 | |
| Pre-School Swim |
FREE | ||
| Pool Hire (per hour) | £38.50 | £27.05 | |
| Pool Party (per hour) | £42.15 | ||
| Shower Only | £1.30 | ||
| Towel/Costume Hire | £1.90 | ||
| Activity (Prices are per activity, per hour) | Facility | Standard | Concession |
| Table Tennis | Table | £3.60 | £1.80 |
| Badminton | Court | £6.70 | £3.35 |
| Short Tennis | Court | £6.70 | £3.35 |
| Carpet Bowls | Mat | £6.70 | £3.35 |
| Basketball | Hall | £20.10 | £10.05 |
| Football | Hall | £20.10 | £10.05 |
| Netball | Hall | £20.10 | £10.05 |
| Volleyball | Hall | £20.10 | £10.05 |
| Bouncy Castle Party | Hall | £32.45 | |
| Squash | Court | £6.70 | £3.35 |
| Community Room | Room | £6.70 | |
| Activity (Prices are per person, per activity) | Standard | Concession | |
| Fitness Suite | £3.70 | £2.80 | |
| Fitness Suite Induction | £6.65 | Ask for Details | |
| Activity (Prices are per activity, per 2 hours) | Facility | Standard | Concession |
| Football Match | Pitch | £27.20 | £13.60 |
| Training Park | Park | £13.60 | £6.80 |
