North Mainland Leisure Centre Price List
| Activity | Standard | Junior/Conc. | |
|---|---|---|---|
| Swim | £1.80 | £1.25 | |
| Pre-School Swim | FREE | ||
| Pool Hire (per hour) | £45.15 | £34.65 | |
| Pool Party (per hour) | £34.65 | ||
| Shower Only | £1.25 | £1.25 | |
| Towel/Costume Hire | £1.80 | £1.80 | |
| Activity (Prices are per activity, per hour) | Facility | Standard | Junior/Conc. |
| Squash | Court | £6.40 | £3.20 |
| Community Room | Room | £6.40 | £6.40 |
| Activity (Prices are per person, per activity) | Standard | Junior/Conc. | |
| Fitness Suite | £3.50 | £2.50 | |
| Fitness Suite Induction | £6.30 | £6.30 | |
| Activity (Prices are per activity, per 2 hours) | Facility | Standard | Junior/Conc. |
| Football Match | Pitch | £24.40 | £15.60 |
| Training Park | Park | £12.20 | £7.80 |
